Property Attributes
- ID#20251046482
- TypeSingle Family
- Listing Status Active
- CountySTCLAIR
- CityPort Huron
- AreaPort Huron
- NeighborhoodFORT GRATIOT MILITARY RESERVATION SUB
- Zip48060
- StyleRanch
- Taxes$ 1660
- Price$ 134,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1530
- Lot Size0.12 Acres
Data Source:
RealComp
Property Description
Welcome to 1433 Poplar St, Port Huron, MI 48060 — a recently updated and charming residence nestled on a corner lot in a peaceful neighborhood just minutes from the heart of downtown Port Huron! This delightful home offers classic curb appeal with a spacious yard, perfect for outdoor gatherings or relaxing evenings. Step inside to discover a bright, inviting living space with large windows that fill the rooms with natural light. The kitchen features ample cabinetry and an open layout, making meal prep a breeze. Downstairs, you'll find a full basement that includes a possible third bedroom, offering additional living space or the perfect setup for guests, a home office, or a hobby room. Enjoy the convenience of being close to local favorites in Downtown Port Huron and the Blue Water River Walk. Shopping and daily essentials are just around the corner at Kroger and Meijer, while the scenic Lighthouse Beach Park & Lakeside Park is only a short drive away for weekend fun. Whether you’re a first-time homebuyer or looking to settle in a friendly community, 1433 Poplar St offers comfort, convenience, and a welcoming atmosphere. Don’t miss your chance to make this Port Huron gem your new home!
| Price History | |
|---|---|
| 10/17/2025 | Listed $159,900 |
| 2/5/2026 | 7$149,000 |
| 6/1/2026 | 7$139,000 |
| 8/14/2026 | 3$134,900 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ENERGYSTARQualifiedFurnaceEquipment, ForcedAir, NaturalGas |
| Cooling | CeilingFans |
| Possession | AtClose |
| Roof | Asphalt |
| Appliances | Dishwasher, FreeStandingElectricRange, FreeStandingRefrigerator, RangeHood |
| Garage Spaces | 0.0 |
| Architectural Style | Ranch |
| Pool Features | None |
| Construction Materials | AluminumSiding |
| Year Built | 9999 |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| County | StClair |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | FORT GRATIOT MILITARY RESERVATION SUB |
| Garage Y/N | No |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Active |
| Directions | East off 10th st on the corner of Poplar and Sedgwick |
| City | PortHuronCity_StClair |
| Disclosures | TaxesHomesteadExempt |
| Entry Location | GroundLevel |
| Senior Community Y/N | No |
| High School District | PortHuron |
| MLS Area | Area10152PortHuron |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1660.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Assessed Value | 20730 |
| Expected Active Date | 2025-10-17 |
| MobileHomeRemainsYN | No |
| PostalCity | PortHuron_StClair |
| Legal Description | N 50 FT LOTS 1 & 2 BLK 49 SUBDIVISION OF THE FORT GRATIOT MILITARY RESERVATION |
Interior Features
| Basement | Full, PartiallyFinished |
|---|---|
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 820.0 |
| Total Bedrooms | 2 |
| Below Grade Finished Area | 710.0 |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 1 |
Exterior Features
| Parking Features | NoGarage |
|---|---|
| Water Source | Public |
| Foundation Details | Basement, Block |
| Spa | No |
| Lot Dimensions | 50x100 |
| Lot Size Acres | 0.12 |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via REMAX City Centre and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 21, 2026 10:57 AM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd