Property Attributes
- ID#20261061960
- TypeSingle Family
- Listing Status Active
- CountyPRESQUEISLE
- CityOnaway
- AreaNorth Allis Twp
- Zip49765
- StyleBungalow
- Year Built1980
- Taxes$ 2892
- Price$ 2,400,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2936
- Lot Size440 Acres
Data Source:
RealComp
Property Description
Rare opportunity to own a 440-acre private retreat just minutes from Black Lake. This property offers miles of groomed trails, a cold-water creek running through, and a private pond with observation gazebo. Multiple hunting blinds and abundant wildlife make it a turnkey destination for recreation or sportsman use. A large pole barn provides excellent storage for equipment and outdoor gear. The 4-bedroom home is designed for comfort and entertaining. Features include a spacious great room with fireplace, main-floor primary suite with walk-in closet, new updated kitchen, and walk-out basement with additional sleeping quarters. The second floor offers two bunk rooms ideal for hosting family and friends. Outdoor living is highlighted by a wrap-around deck, Hot Springs hot tub, and an outdoor kitchen space —perfect for gatherings after a day on the trails. Whether used as a hunting lodge, recreational getaway, or legacy estate, this Northern Michigan property combines privacy, acreage, and modern amenities in one remarkable package.
| Price History | |
|---|---|
| 8/6/2026 | Listed $2,400,000 |
General Features
| Sewer | SepticTank |
|---|---|
| Heating | ForcedAir, NaturalGas, WallFurnace |
| Cooling | CeilingFans |
| Possession | Negotiable |
| Roof | Metal |
| Appliances | FreeStandingElectricRange, FreeStandingRefrigerator, Microwave |
| Garage Spaces | 3.0 |
| Patio/Porch Features | Deck |
| Architectural Style | Bungalow |
| Pool Features | None |
| Construction Materials | VinylSiding |
| Year Built | 1980 |
| Levels | OneAndOneHalf |
| Property Subtype | SingleFamilyResidence |
| Waterfront Features | Creek, Pond |
| County | PresqueIsle |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Garage Y/N | Yes |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | Traveling north on the 211 Hwy, Turn R onto Allis HWY- Left on Roost . |
| City | OnawayCity_PresqueIsle |
| Body of Water | Cold Creek |
| Disclosures | TaxesHomesteadExempt |
| Entry Location | GroundLevel |
| Senior Community Y/N | No |
| High School District | Onaway |
| MLS Area | Area71021NorthAllisTwp |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2892.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 148468 |
| Expected Active Date | 2026-08-06 |
| MobileHomeRemainsYN | No |
| PostalCity | Onaway_PresqueIsle |
| Legal Description | T 35 N R 2 E SEC 11 SW 1/4 |
Interior Features
| Basement | Finished, Partial, WalkOutAccess |
|---|---|
| Furnished Y/N | Furnished |
| Fireplace Features | GreatRoom |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2391.0 |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 545.0 |
| LivingAreaSource | Estimated |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Balcony |
|---|---|
| Parking Features | ThreeCarGarage, Detached |
| Water Source | Well |
| Foundation Details | Basement, Block, CrawlSpace |
| Spa | No |
| Lot Dimensions | Irregular |
| Lot Size Acres | 440.0 |
| Waterfront Y/N | No |
| Road Frontage Type | Gravel |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via REMAX City Centre and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 22, 2026 10:18 AM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd