Property Attributes
- ID#55026029959
- TypeSingle Family
- Listing Status Active
- CountyJACKSON
- CityRives Twp
- AreaRives Twp
- NeighborhoodPALMERS PLAT OF VILLAGE OF RIVES JUNCTION
- Zip49277
- StyleTraditional
- Year Built1926
- Taxes$ 2595
- Price$ 219,900
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1561
- Lot Size0.2 Acres
Data Source:
RealComp
Property Description
Welcome to your next chapter in Rives Junction! This spacious 4-bedroom, 1.5-bath home offers the space, updates, and location buyers have been looking for--plus a large, fully fenced backyard that gives you room to live, play, entertain, and relax. Inside, you'll find a functional layout with generous storage throughout, making everyday living comfortable and convenient. And with several major improvements already completed, you can enjoy added peace of mind from day one, including a new furnace, new well, new windows, and new roof. Step outside and discover the expansive fenced backyard--a wonderful space for children and pets to play, summer gatherings with friends, gardening, or simply enjoying your own private outdoor retreat. Located in the highly sought-after Northwest School District and close to schools, parks, and everyday amenities, this home offers an appealing combination of space, value, updates, and location.Additional highlights include ample storage, a functional layout, and great potential to make it your own. Whether you're a growing family or simply looking for more space, this home is a fantastic opportunity in a sought-after school district. Don't miss your chance to make this Rives Junction gem your own--schedule your showing today! Sellers have secured suitable housing and are motivated!
| Price History | |
|---|---|
| 6/18/2026 | Listed $269,900 |
| 6/24/2026 | 4$259,900 |
| 7/6/2026 | 6$244,900 |
| 7/20/2026 | 3$239,900 |
| 8/7/2026 | 5$229,900 |
| 8/25/2026 | 1$229,400 |
| 8/29/2026 | 5$219,900 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, NaturalGas, Radiant |
| Cooling | CeilingFans, WindowUnits |
| Utilities | NaturalGasConnected |
| Possession | Negotiable |
| Roof | Metal |
| Appliances | Dishwasher, Disposal, Dryer, Humidifier, Microwave, Refrigerator, Range, Washer, WaterSoftenerOwned |
| Garage Spaces | 1.0 |
| Patio/Porch Features | Enclosed, Patio, Porch, Screened |
| Architectural Style | Traditional |
| Security Features | SmokeDetectors |
| Construction Materials | VinylSiding |
| Year Built | 1926 |
| Stories Count | 2 |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| County | Jackson |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | PALMERS PLAT OF VILLAGE OF RIVES JUNCTION |
| Garage Y/N | Yes |
| Total Rooms | 10 |
| Full Baths | 1 |
| Status | Active |
| City | RivesTownship_Jackson |
| Senior Community Y/N | No |
| High School District | Northwest |
| Zoning Description | Residential |
| MLS Area | Area12031RivesTwp |
| Lot Size Units | SquareFeet |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2595.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Building Area Units | SquareFeet |
| Living Area Units | SquareFeet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 65056 |
| MobileHomeRemainsYN | No |
| PostalCity | RivesJunction_Jackson |
| Legal Description | E 1/2 OF LOTS 54 AND 55 COOK'S ADDITION TO PALMER'S PLAT OF THE VILLAGE OF RIVES JUNCTION |
Interior Features
| Interior Amenities | WindowTreatments |
|---|---|
| Basement | Daylight, Full, WalkOutAccess |
| Flooring | Wood |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1561.0 |
| Half Baths | 1 |
| Laundry Features | InBasement, LaundryChute |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 210.0 |
| WaterHeaterFuel | Electric |
| Below Grade Finished Area Unit Type | SquareFeet |
| LivingAreaSource | PublicRecords |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 2 |
Exterior Features
| Fencing | BackYard, Privacy |
|---|---|
| Parking Features | Asphalt, Attached, Concrete, GarageDoorOpener, GarageFacesRear |
| Lot Features | CornerLot |
| Water Source | Well |
| Lot Size Area | 8712.0 |
| Foundation Details | Basement |
| Spa | No |
| Building Area Total | 2261.0 |
| Lot Dimensions | 66x132 |
| Lot Size Acres | 0.2 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Road Responsibility | PublicMaintainedRoad |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via REMAX City Centre and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 22, 2026 10:18 AM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd