Property Attributes
- ID#55026047853
- TypeSingle Family
- Listing Status Active
- CountyHILLSDALE
- CityScipio Twp
- AreaScipio Twp
- Zip49250
- StyleRanch
- Year Built1998
- Taxes$ 1000
- Price$ 199,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1248
- Lot Size1.08 Acres
Data Source:
RealComp
Property Description
Updated 3 Bedroom, 2 Bath Ranch on 1 Acre in Jonesville, MI This well maintained ranch offers comfortable single level living on a beautiful 1 acre wooded lot. The home features a large eat in kitchen, main floor laundry, and a true master suite for added convenience. Recent updates bring peace of mind and a fresh, modern feel: new furnace, updated bathrooms, new flooring throughout, fresh paint, new refrigerator and range, new light fixtures, and a spray foam insulated crawl space for improved efficiency. Outside, you'll appreciate the quiet setting and a handy storage shed. A solid, move in ready home with great improvements already done. Check it out!
| Price History | |
|---|---|
| 9/9/2026 | Listed $199,900 |
General Features
| Sewer | SepticTank |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Possession | CloseOfEscrow |
| Roof | Metal |
| Appliances | Dishwasher, Microwave, Refrigerator, Range |
| Patio/Porch Features | Deck |
| Architectural Style | Ranch |
| Construction Materials | VinylSiding |
| Year Built | 1998 |
| Stories Count | 1 |
| Tax Year | 2025 |
| County | Hillsdale |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Garage Y/N | No |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| City | ScipioTownship_Hillsdale |
| Senior Community Y/N | No |
| High School District | Jonesville |
| MLS Area | Area30021ScipioTwp |
| Lot Size Units | SquareFeet |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1000.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://sharper-home-media.aryeo.com/videos/01a095d3-86c9-7224-8e9a-5d84f39281ea |
| Building Area Units | SquareFeet |
| Living Area Units | SquareFeet |
| Standard Status | Active |
| Tax Assessed Value | 32329 |
| Virtual Tour | https://sharper-home-media.aryeo.com/videos/01a095d3-86c9-7224-8e9a-5d84f39281ea |
| MobileHomeRemainsYN | No |
| PostalCity | Jonesville_Hillsdale |
| Legal Description | COM N 1 36'08 |
Interior Features
| Flooring | Carpet, Vinyl |
|---|---|
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1248.0 |
| Laundry Features | MainLevel |
| Total Bedrooms | 3 |
| WaterHeaterFuel | Electric |
| LivingAreaSource | PublicRecords |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 2 |
Exterior Features
| Parking Features | Unpaved |
|---|---|
| Lot Features | Wooded |
| Water Source | Well |
| Lot Size Area | 47480.0 |
| Foundation Details | CrawlSpace, Permanent |
| Spa | No |
| Building Area Total | 1248.0 |
| Lot Dimensions | 95 x 500 |
| Lot Size Acres | 1.08 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Road Responsibility | PublicMaintainedRoad |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via REMAX City Centre and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 21, 2026 10:57 AM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd