Property Attributes
- ID#58050194073
- TypeSingle Family
- Listing Status Active
- CountyMACOMB
- CityMacomb Twp
- AreaMacomb Twp
- NeighborhoodSTILLWATER XING
- Zip48042
- StyleColonial
- Year Built2022
- Taxes$ 6841
- Price$ 499,899
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3131
- Lot Size0.2 Acres
Data Source:
RealComp
Property Description
4 bed room 2.1 bath brick colonial with a 2 car attached garage. Over 3000sq foot of living space. Well appointed kitchen with a huge pantry and solid surface counter tops. 4 large bed rooms and a huge bonus room upstairs. Has a full living room, dinning room and a great room on the main floor.
| Price History | |
|---|---|
| 11/12/2025 | Listed $560,000 |
| 3/26/2026 | 4$540,000 |
| 6/22/2026 | 4$520,000 |
| 8/19/2026 | 4$499,900 |
| 9/16/2026 | 1$499,899 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Possession | ClosePlus30Days |
| HOA Fee | 90.0 |
| Garage Spaces | 2.0 |
| Architectural Style | Colonial |
| Pool Features | None |
| Construction Materials | Brick |
| Year Built | 2022 |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2024 |
| Assoc Fee Paid Per | Quarterly |
| County | Macomb |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | STILLWATER XING |
| Garage Y/N | Yes |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| City | MacombTownship_Macomb |
| Disclosures | TaxesHomesteadExempt |
| Association Name | STILLWATER |
| Senior Community Y/N | No |
| High School District | LanseCreuse |
| MLS Area | Area03081MacombTwp |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 6841.0 |
| Home Warranty Y/N | No |
| Property Condition | SiteCondo |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| PostalCity | Macomb_Macomb |
| Legal Description | STILLWATER CROSSING MCCP NO. 1188 UNIT 110 L 26556 PGS 509 - 553 |
Interior Features
| Basement | Unfinished |
|---|---|
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 3131.0 |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 0.0 |
| Above Grade Finished Area Source | PublicRecords |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 3 |
Exterior Features
| Parking Features | TwoCarGarage, Attached |
|---|---|
| Water Source | Public |
| Foundation Details | Basement |
| Spa | No |
| Lot Dimensions | 72x120 |
| Lot Size Acres | 0.2 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via REMAX City Centre and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 21, 2026 10:57 AM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd