Property Attributes
- ID#58050221271
- TypeSingle Family
- Listing Status Active
- CountySANILAC
- CityBridgehampton Twp
- AreaBridgehampton Twp
- Zip48419
- StyleRanch
- Year Built2025
- Taxes$ 350
- Price$ 450,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2786
- Lot Size11.64 Acres
Data Source:
RealComp
Property Description
This is the kind of property you don't come across often. Tucked away on 11.64 acres in Carsonville with the Black River running along the property, you'll find a brand-new 3 bedroom, 2 bath home surrounded by mature trees, open space and all the privacy you've been looking for. The home is new, clean and ready for someone to come in and truly make it their own. The walkout basement gives you even more room and possibilities for the future. You'll fall in LOVE outside where this property really shines. A sprawling deck overlooks the beautiful grounds and gives you the perfect spot for morning coffee, summer dinners or simply enjoying how peaceful it is out here. Need space for projects, equipment, toys or hobbies? The 30x50 pole barn features a concrete floor and workshop, giving you plenty of room to actually use and enjoy the acreage. Private, peaceful and surrounded by nature, yet with a brand-new home. If you've been waiting for land, river frontage, a great barn AND a home you can make your own, this one checks a lot of boxes.
| Price History | |
|---|---|
| 9/9/2026 | Listed $450,000 |
General Features
| Sewer | SepticTank |
|---|---|
| Heating | ForcedAir, Propane |
| Cooling | CeilingFans |
| Possession | AtClose |
| Garage Spaces | 0.0 |
| Patio/Porch Features | Deck, Porch |
| Architectural Style | Ranch |
| Pool Features | None |
| Construction Materials | VinylSiding |
| Year Built | 2025 |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| Waterfront Features | RiverFront |
| County | Sanilac |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | N/A |
| Garage Y/N | Yes |
| Other Structures | PoleBarn |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| City | BridgehamptonTownship_Sanilac |
| Disclosures | TaxesHomesteadExempt |
| Senior Community Y/N | No |
| High School District | Sandusky |
| MLS Area | Area76131BridgehamptonTwp |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 350.55 |
| Home Warranty Y/N | No |
| Property Condition | NewConstruction |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/79b9a95e-e777-47ad-920a-d50efd5a9c7e?wl=true&setAttribution=mls&initialViewType=pano |
| Standard Status | Active |
| Tax Assessed Value | 13205 |
| Virtual Tour | https://www.zillow.com/view-imx/79b9a95e-e777-47ad-920a-d50efd5a9c7e?initialViewType=pano |
| MobileHomeRemainsYN | No |
| PostalCity | Carsonville_Sanilac |
| Legal Description | T12N R15E SEC 32 COM AT NE COR, TH S 1005 FT, W 475.92 FT TO THE CL OF BLACK RV N 454.83 FT, N 30 DEG W 75 FT, N 484.25 FT, E 525.92 FT TO POB 11.64 ACRES |
Interior Features
| Basement | Block, Finished, Partial, WalkOutAccess |
|---|---|
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1850.0 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 936.0 |
| Above Grade Finished Area Source | PublicRecords |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 2 |
Exterior Features
| Parking Features | Detached |
|---|---|
| Lot Features | Wooded |
| Water Source | Well |
| Foundation Details | Basement, Block, CrawlSpace |
| Spa | No |
| Lot Dimensions | 1009x469 |
| Lot Size Acres | 11.64 |
| Waterfront Y/N | Yes |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via REMAX City Centre and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 22, 2026 10:18 AM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd