Property Attributes
- ID#61050222422
- TypeSingle Family
- Listing Status Active
- CountyMIDLAND
- CityMidland
- AreaMidland
- NeighborhoodWINDING CREEK ESTATES
- Zip48642
- StyleContemporary
- Year Built2007
- Taxes$ 6918
- Price$ 409,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2372
- Lot Size0.3 Acres
Data Source:
RealComp
Property Description
Welcome home to this beautiful 4-bedroom, 2.5-bath home with a 3-car garage, situated on a large corner lot in the desirable Woodcrest"“Jefferson"“Dow High School district. A grand two-story foyer with a stunning chandelier welcomes you inside. The modern kitchen features a large island, stainless steel appliances, walk-in pantry, a breakfast nook, and a formal dining room. The open living room and hardwood floors throughout most of the main level create a warm and inviting space. Upstairs offers four spacious bedrooms, two full baths, and laundry room. Primary suite boasts a huge walk-in closet and an en-suite bath. The partially finished basement provides additional living space and includes an unfinished area with a large egress window, offering potential for a future bedroom or expanded living area. Enjoy the private, fully fenced backyard backing to mature woods, complete with a brick paver patio, outdoor kitchen with a built-in grill, storage shed, and children's playset. This exceptional home truly has it all! Call for your private tour TODAY!
| Price History | |
|---|---|
| 9/21/2026 | Listed $409,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | CentralAir |
| Possession | Negotiable |
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Oven, Refrigerator, Range, Washer |
| Garage Spaces | 3.0 |
| Patio/Porch Features | Patio, Porch |
| Architectural Style | Contemporary |
| Pool Features | None |
| Construction Materials | Stone, VinylSiding |
| Year Built | 2007 |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| County | Midland |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | WINDING CREEK ESTATES |
| Garage Y/N | Yes |
| Other Structures | Sheds |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| City | MidlandCity_Midland |
| Disclosures | FloodInsNotReqd, TaxesHomesteadExempt |
| Senior Community Y/N | No |
| High School District | Midland |
| Zoning Description | Residential |
| MLS Area | Area56122Midland |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 6918.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://my.matterport.com/show/?mls=1&m=YhXZFR2Fdxs |
| Standard Status | Active |
| Tax Assessed Value | 173500 |
| MobileHomeRemainsYN | No |
| PostalCity | Midland_Midland |
| Legal Description | LOT 59 WINDING CREEK ESTATES NO. 2 |
Interior Features
| Interior Amenities | EntranceFoyer, HighCeilings, WalkInClosets |
|---|---|
| Basement | Concrete, Daylight, Finished, Full, InteriorEntry, PartiallyFinished, SumpPump |
| Flooring | CeramicTile, Hardwood |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | EgressWindows, WindowTreatments |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2152.0 |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 220.0 |
| WaterHeaterFuel | NaturalGas |
| Above Grade Finished Area Source | PublicRecords |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | OutdoorKitchen |
|---|---|
| Fencing | Fenced |
| Parking Features | Assigned2Spaces, ThreeCarGarage, Attached, ElectricityinGarage, Garage, Lighted, GarageDoorOpener, Paved |
| Lot Features | CityLot, Sprinklers, Wooded |
| Water Source | Public |
| Foundation Details | Basement |
| Spa | No |
| Lot Dimensions | 115x115 |
| Lot Size Acres | 0.3 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Road Responsibility | PublicMaintainedRoad |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via REMAX City Centre and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 21, 2026 10:57 AM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd