Property Attributes
- ID#61050222495
- TypeSingle Family
- Listing Status Active
- CountyOGEMAW
- CityEdwards Twp
- AreaEdwards Twp
- Zip48661
- StyleTraditional
- Year Built1960
- Taxes$ 941
- Price$ 132,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1230
- Lot Size0.58 Acres
Data Source:
RealComp
Property Description
Located just west of Lake George, this three-bedroom, one-bath home offers 1,230 square feet of living space along with excellent garage and workshop potential. The home features vinyl siding, updated double-pane windows, a newer on-demand water heater and a spacious tiled walk-in shower with dual showerheads. The kitchen offers solid cabinetry, laminate countertops and plenty of workspace. Outside, the property includes a detached garage, an additional storage shed and a pole barn with concrete floors, power throughout and wiring previously configured for a vehicle lift. Private well, septic and propane utilities complete this versatile property, offering plenty of possibilities for homeowners, hobbyists or anyone needing additional workspace and storage.
| Price History | |
|---|---|
| 9/21/2026 | Listed $132,000 |
General Features
| Sewer | SepticTank |
|---|---|
| Heating | ForcedAir, Propane |
| Possession | AtClose |
| Garage Spaces | 1.0 |
| Architectural Style | Traditional |
| Pool Features | None |
| Construction Materials | VinylSiding |
| Year Built | 1960 |
| Levels | OneAndOneHalf |
| Property Subtype | SingleFamilyResidence |
| County | Ogemaw |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | NA |
| Garage Y/N | Yes |
| Total Rooms | 4 |
| Full Baths | 1 |
| Status | Active |
| City | EdwardsTownship_Ogemaw |
| Disclosures | TaxesNotHomesteadExempt |
| Senior Community Y/N | No |
| High School District | WestBranchRoseCity |
| MLS Area | Area65111EdwardsTwp |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 941.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| PostalCity | WestBranch_Ogemaw |
| Legal Description | ED-13 05 2007 SPLIT FROM 013-016-00 COMB/W -017-00 SEC 13 T21N R1E 0.58 AC M/L A PAR BEG 33 FT E & 578 FT S OF NW COR SEC 13 TH S 190 FT TH E 132 FT TH N 190 FT TH W 132 FT TO POB. |
Interior Features
| Basement (Y/N) | No |
|---|---|
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1230.0 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 0.0 |
| Above Grade Finished Area Source | PublicRecords |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 1 |
Exterior Features
| Parking Features | OneCarGarage, Detached |
|---|---|
| Water Source | Well |
| Foundation Details | Slab |
| Spa | No |
| Lot Dimensions | 25265 |
| Lot Size Acres | 0.58 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via REMAX City Centre and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 21, 2026 10:57 AM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd