Property Attributes
- ID#62026030586
- TypeSingle Family
- Listing Status Active
- CountyBRANCH
- CityColdwater
- AreaColdwater
- Zip49036
- StyleRanch
- Year Built1972
- Taxes$ 8706
- Price$ 749,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage5743
- Lot Size0.83 Acres
Data Source:
RealComp
Property Description
Wake up every day to postcard-worthy views of Morrison Lake and the beautifully manicured Coldwater Golf Course. This spacious 5-bed, 4-bath home sits in one of the most desirable settings on the North Chain, offering a blend of comfort, privacy, and year-round recreation. Inside, you'll find bright, open living spaces designed for gathering--an inviting kitchen, a cozy fireplace sitting area, and a large family room with an adjacent game room. The primary suite feels like its own retreat with a private living area, updated spa-style shower, beverage bar, and direct access to the expansive two-tier deck overlooking the lake and fairways. The walkout basement adds even more usable space and easy access to the outdoors, making it simple to enjoy the water, the views, and everything this setting offers. Whether you're hosting friends, enjoying quiet mornings on the deck, or watching golfers pass by on holes 13 and 14, this home delivers the peaceful lake-and-golf lifestyle you've beendreaming of. This company makes no warranty or representations about the contents of this data including room sizes & sq. footage. It is the responsibility of the parties looking at the property to satisfy themselves as to the accuracy of this information. Taxes were obtained from the local assessor and the taxes could change for the buyer after a closed transaction.
| Price History | |
|---|---|
| 6/19/2026 | Listed $779,900 |
| 8/4/2026 | 4$749,000 |
General Features
| Sewer | SepticTank |
|---|---|
| Heating | HotWater, NaturalGas |
| Utilities | CableConnected, NaturalGasConnected |
| Possession | Negotiable |
| Roof | Composition |
| Appliances | Dishwasher, Dryer, Microwave, Oven, Refrigerator, Range, Washer, WaterSoftenerOwned |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Deck, Patio, Porch |
| Architectural Style | Ranch |
| Construction Materials | Brick, VinylSiding |
| Year Built | 1972 |
| View | Water |
| Stories Count | 1 |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| Waterfront Features | AllSportsLake, DockFacilities, Lake, PrivateWaterFrontage, WaterAccessRights |
| County | Branch |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Total Rooms | 11 |
| Full Baths | 4 |
| Status | Active |
| Directions | Union City Rd. to Leonard Drive go down and to the right, home is located at the very end. |
| City | ColdwaterCity_Branch |
| Body of Water | Morrison Lake |
| Senior Community Y/N | No |
| High School District | Coldwater |
| MLS Area | Area95072Coldwater |
| Lot Size Units | SquareFeet |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 8706.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Building Area Units | SquareFeet |
| Living Area Units | SquareFeet |
| Standard Status | Active |
| Tax Assessed Value | 331926 |
| MobileHomeRemainsYN | No |
| PostalCity | Coldwater_Branch |
| Legal Description | At listing office. |
Interior Features
| Interior Amenities | Pantry |
|---|---|
| Basement | WalkOutAccess |
| Flooring | CeramicTile |
| Total Fireplaces | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Window Features | InsulatedWindows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3675.0 |
| Laundry Features | MainLevel |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 2068.0 |
| Below Grade Finished Area Unit Type | SquareFeet |
| LivingAreaSource | Other |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Balcony, Garden |
|---|---|
| Vegetation | Shrubs |
| Parking Features | Attached, GarageDoorOpener, Paved, GarageFacesSide |
| Water Source | Well |
| Lot Size Area | 36155.0 |
| Spa | No |
| Building Area Total | 2968.0 |
| Lot Dimensions | irregular |
| Lot Size Acres | 0.83 |
| Road Surface Type | Paved |
| Frontage Type | GolfCourse |
| Waterfront Y/N | No |
| Road Frontage Type | PrivateRoad |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via REMAX City Centre and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 21, 2026 10:57 AM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd