Property Attributes
- ID#630000298569
- TypeSingle Family
- Listing Status Active
- CountyINGHAM
- CityLansing Twp
- AreaLansing Charter Twp
- NeighborhoodBAILEY PARK
- Zip48917
- StyleCape Cod
- Year Built1914
- Taxes$ 2022
- Price$ 189,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2616
- Lot Size0.21 Acres
Data Source:
RealComp
Property Description
| Price History | |
|---|---|
| 8/18/2026 | Listed $194,900 |
| 9/15/2026 | 3$189,900 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Utilities | ElectricityConnected, NaturalGasConnected, SewerConnected, WaterConnected |
| Roof | Shingle |
| Appliances | Dishwasher, Dryer, Microwave, Oven, Refrigerator, Range, Washer |
| Garage Spaces | 1.0 |
| Architectural Style | CapeCod |
| Security Features | SmokeDetectors |
| Construction Materials | VinylSiding |
| Year Built | 1914 |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| County | Ingham |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | BAILEY PARK |
| Garage Y/N | Yes |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | GPS |
| City | LansingCharterTownship_Ingham |
| Disclosures | LeadBasedPaint |
| Senior Community Y/N | No |
| High School District | Waverly |
| Zoning Description | Residential |
| MLS Area | Area11011LansingCharterTwp |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2022.0 |
| Home Warranty Y/N | No |
| Property Condition | UpdatedRemodeled |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Assessed Value | 40711 |
| MobileHomeRemainsYN | No |
| PostalCity | Lansing_Ingham |
| Legal Description | N 66 FT OF LOT 12 SUPERVISOR'S PLAT OF BAILEY ACRES. |
Interior Features
| Interior Amenities | LaminateCounters, Storage |
|---|---|
| Basement | Block, Full, PartiallyFinished, SumpPump |
| Fireplace Features | None |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1608.0 |
| Laundry Features | InBasement |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1008.0 |
| Below Grade Finished Area Unit Type | SquareFeet |
| LivingAreaSource | PublicRecords |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 2 |
Exterior Features
| Fencing | BackYard |
|---|---|
| Parking Features | Concrete, Detached, Driveway, Garage |
| Lot Features | BackYard, FrontYard |
| Water Source | Public |
| Foundation Details | Basement, Block |
| Spa | No |
| Lot Dimensions | 66X140 |
| Lot Size Acres | 0.21 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Road Frontage Type | CityStreet |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via REMAX City Centre and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 21, 2026 10:57 AM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd