Property Attributes
- ID#65026043747
- TypeSingle Family
- Listing Status Active
- CountyOTTAWA
- CityRobinson Twp
- AreaRobinson Twp
- Zip49417
- StyleRanch
- Year Built2019
- Taxes$ 5275
- Price$ 544,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1482
- Lot Size3 Acres
Data Source:
RealComp
Property Description
Discover the perfect blend of quality, privacy, and space in this beautiful custom-built 3-bedroom home situated on 3 picturesque acres. Thoughtfully designed with comfortable living and timeless craftsmanship in mind, this property offers plenty of room to relax, entertain, and enjoy the outdoors. From the inviting interior to the expansive acreage, this home provides the peaceful country setting you've been looking for while offering all the comforts of home. A rare opportunity to own a custom property with room to spread out and make it your own!
| Price History | |
|---|---|
| 8/19/2026 | Listed $549,900 |
| 9/14/2026 | 1$544,900 |
General Features
| Sewer | SepticTank |
|---|---|
| Heating | ForcedAir, Propane |
| Cooling | CentralAir |
| Utilities | CableConnected, Propane |
| Possession | ClosePlus30Days |
| Roof | Asphalt, Composition, Shingle |
| Appliances | Dishwasher, Microwave, Refrigerator, Range, WaterSoftenerOwned |
| Garage Spaces | 3.0 |
| Patio/Porch Features | Porch |
| Architectural Style | Ranch |
| Construction Materials | Stone, VinylSiding |
| Year Built | 2019 |
| Stories Count | 1 |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| County | Ottawa |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | Lincoln East to 128th S to Buchanan E to 124th S. |
| City | RobinsonTownship_Ottawa |
| Senior Community Y/N | No |
| High School District | GrandHaven |
| Zoning Description | Residential |
| MLS Area | Area70071RobinsonTwp |
| Lot Size Units | SquareFeet |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 5275.31 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Building Area Units | SquareFeet |
| Living Area Units | SquareFeet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 233917 |
| MobileHomeRemainsYN | No |
| PostalCity | GrandHaven_Ottawa |
| Legal Description | PART OF E 3/4 OF N 1/2 OF NW 1/4 COM S 0D 24M 35S W 313.5 FT FROM N 1/4 COR, TH S 0D 24M 35S W 313.51 FT, N 86D 53M 53S W 417.64 FT, N 0D 24M 35S E 312.98 FT, TH S 86D 58M 14S E 417.62 FT TO BEG. SEC |
Interior Features
| Interior Amenities | Pantry, WindowTreatments |
|---|---|
| Basement | BathStubbed, Daylight, PartiallyFinished |
| Total Fireplaces | 1 |
| Fireplace Features | FamilyRoom |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | InsulatedWindows, Screens |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1362.0 |
| Laundry Features | LaundryRoom, MainLevel |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 120.0 |
| Below Grade Finished Area Unit Type | SquareFeet |
| LivingAreaSource | PublicRecords |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 2 |
Exterior Features
| Vegetation | Shrubs |
|---|---|
| Parking Features | Attached, GarageFacesFront, GarageDoorOpener, Paved |
| Lot Features | Level, LandscapedGroundCover, Sprinklers |
| Water Source | Well |
| Lot Size Area | 129674.0 |
| Spa | No |
| Building Area Total | 2724.0 |
| Lot Dimensions | 331.8x417.64x312.98x417.62 |
| Lot Size Acres | 3.0 |
| Road Surface Type | UnpavedRoad |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Road Responsibility | PublicMaintainedRoad |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via REMAX City Centre and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 21, 2026 10:57 AM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd