Property Attributes
- ID#65026048167
- TypeSingle Family
- Listing Status Active
- CountyOTTAWA
- CityPark Twp
- AreaPark Twp
- NeighborhoodTIMBERLINE WOODS
- Zip49424
- StyleRanch
- Year Built2024
- Taxes$ 7660
- Price$ 550,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2871
- Lot Size0.35 Acres
Data Source:
RealComp
Property Description
Welcome to 3144 Timberpine, a beautiful Holland home offering a comfortable blend of space, style, and everyday functionality. Thoughtfully designed with an inviting layout, this home features spacious living areas, a well-appointed kitchen, comfortable bedrooms, and plenty of room to relax or entertain. The open-concept main living area creates an easy flow between the kitchen, dining, and living spaces, while large windows bring in an abundance of natural light. The primary suite provides a private retreat, and additional bedrooms offer flexibility for family, guests, or a home office. Outside, enjoy a well-maintained setting with room to gather and enjoy the seasons. Located in a desirable Holland area close to shopping, dining, parks, and everything the community has to offer, this is a home you'll want to see.
| Price History | |
|---|---|
| 9/10/2026 | Listed $550,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | CentralAir |
| Possession | CloseOfEscrow |
| Roof | Composition, Shingle |
| Appliances | Dishwasher, Disposal, Humidifier, Microwave, Refrigerator, Range |
| HOA Fee | 74.0 |
| Garage Spaces | 3.0 |
| Association Fee Includes | Other |
| Patio/Porch Features | Deck |
| Architectural Style | Ranch |
| Construction Materials | VinylSiding |
| Year Built | 2024 |
| Stories Count | 1 |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| Accessibility | OtherAccessibilityFeatures |
| Assoc Fee Paid Per | Annually |
| County | Ottawa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | TIMBERLINE WOODS |
| Garage Y/N | Yes |
| Total Rooms | 8 |
| Full Baths | 3 |
| Status | Active |
| City | ParkTownship_Ottawa |
| Disclosures | MineralRightsExcluded |
| Senior Community Y/N | No |
| High School District | WestOttawa |
| MLS Area | Area70141ParkTwp |
| Lot Size Units | SquareFeet |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 7660.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Living Area Units | SquareFeet |
| Builder Name | Bosgraaf Homes |
| Standard Status | Active |
| Tax Assessed Value | 11511 |
| MobileHomeRemainsYN | No |
| PostalCity | Holland_Ottawa |
| Legal Description | LOT 4. TIMBERLINE WOODS |
Interior Features
| Basement | Daylight, Finished, SumpPump |
|---|---|
| Flooring | Laminate |
| Total Fireplaces | 1 |
| Fireplace Features | FamilyRoom, GasLog |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | InsulatedWindows, LowEmissivityWindows, Screens |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1620.0 |
| Laundry Features | GasDryerHookup, InUnit, LaundryRoom, MainLevel, WasherHookup |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1251.0 |
| WaterHeaterFuel | NaturalGas |
| LivingAreaSource | PublicRecords |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 3 |
Exterior Features
| Parking Features | Attached, Concrete, GarageFacesFront, GarageDoorOpener |
|---|---|
| Lot Features | Sprinklers |
| Water Source | Public |
| Lot Size Area | 15246.0 |
| Spa | No |
| Lot Dimensions | IRR |
| Lot Size Acres | 0.35 |
| Waterfront Y/N | No |
| Road Frontage Type | PrivateRoad |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via REMAX City Centre and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 22, 2026 10:18 AM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd